<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Home Mortgage Implodes</title>
	<atom:link href="http://www.financialrebel.com/news/american-home-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialrebel.com/news/american-home-mortgage/</link>
	<description>News, commentary and analysis about stocks, Forex, real estate investing and more.</description>
	<lastBuildDate>Fri, 20 Aug 2010 07:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pierluigi Rotundo</title>
		<link>http://www.financialrebel.com/news/american-home-mortgage/comment-page-1/#comment-160</link>
		<dc:creator>Pierluigi Rotundo</dc:creator>
		<pubDate>Mon, 15 Oct 2007 14:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/news/american-home-mortgage/#comment-160</guid>
		<description>However, I hope there won&#039;t be any negative effects on the whole banking environment

Pierluigi Rotundo</description>
		<content:encoded><![CDATA[<p>However, I hope there won&#8217;t be any negative effects on the whole banking environment</p>
<p>Pierluigi Rotundo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierluigi Rotundo</title>
		<link>http://www.financialrebel.com/news/american-home-mortgage/comment-page-1/#comment-112</link>
		<dc:creator>Pierluigi Rotundo</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/news/american-home-mortgage/#comment-112</guid>
		<description>I think it may be something expected...</description>
		<content:encoded><![CDATA[<p>I think it may be something expected&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jl</title>
		<link>http://www.financialrebel.com/news/american-home-mortgage/comment-page-1/#comment-85</link>
		<dc:creator>jl</dc:creator>
		<pubDate>Tue, 28 Aug 2007 18:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/news/american-home-mortgage/#comment-85</guid>
		<description>its up because investors have to repurchase the stock to cover their shorts, thats why there is minmal demand.</description>
		<content:encoded><![CDATA[<p>its up because investors have to repurchase the stock to cover their shorts, thats why there is minmal demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Martin</title>
		<link>http://www.financialrebel.com/news/american-home-mortgage/comment-page-1/#comment-19</link>
		<dc:creator>Jason Martin</dc:creator>
		<pubDate>Tue, 07 Aug 2007 07:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/news/american-home-mortgage/#comment-19</guid>
		<description>I think it was a case of the &quot;gamblers&quot; coming in verses any financial advisement. 

However, if someone were to have been advised to buy, I&#039;d fire all those involved.</description>
		<content:encoded><![CDATA[<p>I think it was a case of the &#8220;gamblers&#8221; coming in verses any financial advisement. </p>
<p>However, if someone were to have been advised to buy, I&#8217;d fire all those involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan researcher</title>
		<link>http://www.financialrebel.com/news/american-home-mortgage/comment-page-1/#comment-10</link>
		<dc:creator>loan researcher</dc:creator>
		<pubDate>Sat, 04 Aug 2007 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/news/american-home-mortgage/#comment-10</guid>
		<description>&quot;Despite the almost obvious implosion, shares of AHM are up over 5% in after-hours trading. One last gamble anyone?&quot;

I cannot imagine who the genius is that is actually advising people to buy American Home Mortgage stock.  What are they thinking??</description>
		<content:encoded><![CDATA[<p>&#8220;Despite the almost obvious implosion, shares of AHM are up over 5% in after-hours trading. One last gamble anyone?&#8221;</p>
<p>I cannot imagine who the genius is that is actually advising people to buy American Home Mortgage stock.  What are they thinking??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
