<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Six Flags (SIX) Showing Potential</title>
	<link>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/</link>
	<description>Financial and investing tips, news, information and knowledge.</description>
	<pubDate>Fri, 12 Mar 2010 02:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Rameh</title>
		<link>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/#comment-4299</link>
		<author>Rameh</author>
		<pubDate>Fri, 14 Aug 2009 02:19:28 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/#comment-4299</guid>
		<description>I feel it is a good company and will increase. I actually thought about buying Six Flags stock because I know so many people who have gone recently and loved it and more that will be going!</description>
		<content:encoded><![CDATA[<p>I feel it is a good company and will increase. I actually thought about buying Six Flags stock because I know so many people who have gone recently and loved it and more that will be going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rameh</title>
		<link>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/#comment-4298</link>
		<author>Rameh</author>
		<pubDate>Fri, 14 Aug 2009 02:18:44 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/#comment-4298</guid>
		<description>I just got 4000 shares for .15 cents a piece! What a rip off! A day earlier it couldve been .12!</description>
		<content:encoded><![CDATA[<p>I just got 4000 shares for .15 cents a piece! What a rip off! A day earlier it couldve been .12!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/#comment-379</link>
		<author>kevin</author>
		<pubDate>Sat, 29 Dec 2007 22:22:07 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/six-flags-six-showing-potential/#comment-379</guid>
		<description>Wow, hope to god this isn't your day job. $9 a share? Looks like $2 a share to me buddy.</description>
		<content:encoded><![CDATA[<p>Wow, hope to god this isn&#8217;t your day job. $9 a share? Looks like $2 a share to me buddy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
