<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading Hovnanian</title>
	<link>http://www.financialrebel.com/stocks/trading-hovnanian/</link>
	<description>Financial and investing tips, news, information and knowledge.</description>
	<pubDate>Mon, 08 Sep 2008 12:16:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: stock trading blogger</title>
		<link>http://www.financialrebel.com/stocks/trading-hovnanian/#comment-90</link>
		<author>stock trading blogger</author>
		<pubDate>Sun, 02 Sep 2007 06:26:11 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/trading-hovnanian/#comment-90</guid>
		<description>Thank you for providing this stock pick information.  I am regular stock traders as well as investor. Looking at the chart of Hovnanian Enterprises stock, i do agree with you. The stock seems to have good support at $11.</description>
		<content:encoded><![CDATA[<p>Thank you for providing this stock pick information.  I am regular stock traders as well as investor. Looking at the chart of Hovnanian Enterprises stock, i do agree with you. The stock seems to have good support at $11.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
