<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading Time</title>
	<link>http://www.financialrebel.com/stocks/trading-time/</link>
	<description>Financial and investing tips, news, information and knowledge.</description>
	<pubDate>Wed, 19 Nov 2008 11:34:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dustin</title>
		<link>http://www.financialrebel.com/stocks/trading-time/#comment-184</link>
		<author>Dustin</author>
		<pubDate>Sat, 17 Nov 2007 03:14:36 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/trading-time/#comment-184</guid>
		<description>While I do not love the volatility, it does allow me to buy-to-close some of my positions that I have sold secondary calls on. I would prefer an upward trending market so I could get called out of my positions more quickly.</description>
		<content:encoded><![CDATA[<p>While I do not love the volatility, it does allow me to buy-to-close some of my positions that I have sold secondary calls on. I would prefer an upward trending market so I could get called out of my positions more quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Martin</title>
		<link>http://www.financialrebel.com/stocks/trading-time/#comment-20</link>
		<author>Jason Martin</author>
		<pubDate>Tue, 07 Aug 2007 07:40:55 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/trading-time/#comment-20</guid>
		<description>This has been a great time for me personally. I love the volatility. 

It's not for everyone though. You've got to pick and choose your battles.</description>
		<content:encoded><![CDATA[<p>This has been a great time for me personally. I love the volatility. </p>
<p>It&#8217;s not for everyone though. You&#8217;ve got to pick and choose your battles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.financialrebel.com/stocks/trading-time/#comment-6</link>
		<author>Aaron</author>
		<pubDate>Fri, 03 Aug 2007 04:20:43 +0000</pubDate>
		<guid>http://www.financialrebel.com/stocks/trading-time/#comment-6</guid>
		<description>This is absolutely the type of market for a trader. I can't disagree with you much though, it is pretty fun seeing stocks move the way they have of late, though eventually I'll want the trend to be bullish.</description>
		<content:encoded><![CDATA[<p>This is absolutely the type of market for a trader. I can&#8217;t disagree with you much though, it is pretty fun seeing stocks move the way they have of late, though eventually I&#8217;ll want the trend to be bullish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
