<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Time</title>
	<atom:link href="http://www.financialrebel.com/stocks/trading-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialrebel.com/stocks/trading-time/</link>
	<description>News, commentary and analysis about stocks, Forex, real estate investing and more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dustin</title>
		<link>http://www.financialrebel.com/stocks/trading-time/comment-page-1/#comment-184</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/stocks/trading-time/#comment-184</guid>
		<description>While I do not love the volatility, it does allow me to buy-to-close some of my positions that I have sold secondary calls on. I would prefer an upward trending market so I could get called out of my positions more quickly.</description>
		<content:encoded><![CDATA[<p>While I do not love the volatility, it does allow me to buy-to-close some of my positions that I have sold secondary calls on. I would prefer an upward trending market so I could get called out of my positions more quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Martin</title>
		<link>http://www.financialrebel.com/stocks/trading-time/comment-page-1/#comment-20</link>
		<dc:creator>Jason Martin</dc:creator>
		<pubDate>Tue, 07 Aug 2007 07:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/stocks/trading-time/#comment-20</guid>
		<description>This has been a great time for me personally. I love the volatility. 

It&#039;s not for everyone though. You&#039;ve got to pick and choose your battles.</description>
		<content:encoded><![CDATA[<p>This has been a great time for me personally. I love the volatility. </p>
<p>It&#8217;s not for everyone though. You&#8217;ve got to pick and choose your battles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.financialrebel.com/stocks/trading-time/comment-page-1/#comment-6</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialrebel.com/stocks/trading-time/#comment-6</guid>
		<description>This is absolutely the type of market for a trader. I can&#039;t disagree with you much though, it is pretty fun seeing stocks move the way they have of late, though eventually I&#039;ll want the trend to be bullish.</description>
		<content:encoded><![CDATA[<p>This is absolutely the type of market for a trader. I can&#8217;t disagree with you much though, it is pretty fun seeing stocks move the way they have of late, though eventually I&#8217;ll want the trend to be bullish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

